Case series
A new case every week. This week's case is free for everyone; open it, then check yourself with the Report button.
A new case every week. This week's case is free for everyone; open it, then check yourself with the Report button.
| Wheel | Scroll slices |
| Left drag | The selected tool |
| Right drag | Zoom · Ctrl + wheel also zooms |
| Middle drag | Pan |
| Two fingers | Pinch to zoom, drag to pan |
| Double-click | Enlarge a window / back |
| Layout | Several series side by side · drag a series from the list onto a window · Tab moves between windows |
| Lines · Sync | The active window's slice shows as a line on the others; parallel series scroll together |
| Locate | Click a point: every linked window jumps to it (e.g. a disc on the sagittal → the axial through it) |
| MPR lines | Drag a coloured line to move that plane · drag its end dot to rotate (oblique) · drag the centre to move both |
| W S Z P C | Window, Scroll, Zoom, Pan, Locate |
| L A R H | Length, Angle, ROI, point value |
| 1 – 8 | Window presets (CT) |
| [ ] | Previous / next series in the active window |
| M V G | MPR on/off · next plane · next layout |
| Y K | Sync on/off · reference lines on/off |
| ↑ ↓ PgUp PgDn | Previous / next slice · jump 10 |
| I F Esc | Invert · full screen · reset (also straightens rotated MPR) |
| Del | Delete the selected measurement (all, if none is selected) |
Drag any measurement handle to adjust it. Measurements are made on the displayed plane; on reformatted planes their precision is limited by the slice spacing. Pixel values are lossless, so HU readings are exact.